Reliance Industries (RIL) Chairman Mukesh Ambani is the richest Indian, according to the IIFL Wealth Hurun India Rich List. Ambani, secured the top spot for the ninth consecutive time with a net worth of Rs 6,58,400 crore. As per the latest list, the number of Indians with a net worth of more than Rs 1,000 crore has fallen to 828 this year from 953 in 2019. The combined wealth of the people on the list is around $821 billion.
No 10. Cyrus Mistry & Shapoor Pallonji Mistry | Pallonji Group | Net worth: Rs 76,000 crore.
No 9. Dilip Shanghvi | Sun Pharmaceutical Industries | Net worth: Rs 84,000 crore
No 8. Uday Kotak | Kotak Mahindra Bank | Net worth: Rs 87,000 crore.
No 7. Radhakishan Damani and family | Avenue Supermarts | Net worth: Rs 87,200 crore.
No 6. Cyrus Poonawalla | Serum Institute of India | Net worth: Rs 94,300 crore.
No 5. Azim Premji | Wipro | Net worth: Rs 1,14,400 crore.
No 4. Gautam Adani and family | Adani Group | Net worth: Rs 1,40,200 crore.
No 3. Shiv Nadar and family | HCL | Net worth: Rs 1,41,700 crore.
No 2. Hinduja brothers | Hinduja Group | Net worth: Rs 1,43,700 crore.
No 1. Mukesh Ambani | Reliance Industries | Net worth: Rs 658,400 crore.

Read the original article:
CNBCTV18